xylenol orange
xylenol orange | |
Alias: | o-cresolsulphonephthalein-6,6-di(methylaminodiacetic acid); o-Cresolsulfonphthaleindi-(methyl-iminodiacetic acid); 2,2',2'',2'''-{(1,1-dioxido-3H-2,1-benzoxathiole-3,3-diyl)bis[(6-hydroxy-5-methylbenzene-3,1-diyl)methanediylnitrilo]}tetraacetic acid; |
English name: | xylenol orange |
Alias: | o-Cresolsulfonphthaleindi-(methyl-iminodiacetic acid); |
CAS RN: | 1611-35-4 |
EINECS No.: | 216-553-8 |
Molecular formula: | C31H32N2O13S |
Molecular weight: | 672.6564 |
Molecular structure: | |
Density: | 1.534g/cm3 |
Melting point: | 222℃ |
Boiling point: | 919.3°C at 760 mmHg |
Flash point: | 509.8°C |
Vapor pressure: | 0mmHg at 25°C |
Uses: | As acid-base indicator and complexometric indicator for measuring bismuth, thorium, lead, cobalt, copper, iron and aluminum |