Thymol Blue
Thymol Blue | |
Alias: | TB; Thymolsulfonephthalein; Thymolsulphonephthalein; 4,4'-(1,1-dioxido-3H-2,1-benzoxathiole-3,3-diyl)bis[5-methyl-2-(propan-2-yl)phenol]; |
English name: | Thymol Blue |
Alias: | TB; Thymolsulfonephthalein; Thymolsulphonephthalein; |
CAS RN: | 76-61-9 |
EINECS No.: | 200-973-3 |
Molecular formula: | C27H30O5S |
Molecular weight: | 466.5891 |
Molecular structure: | |
Density: | 1.229g/cm3 |
Melting point: | 221-224℃ |
Properties: | Brownish green or reddish purple crystalline powder. It breaks down at 在200-220℃, insoluble in water and soluble in ethyl alcohol. |
Uses: | As diagnostic agents. |