Methylene blue
Methylthioninium Chloride | |
Alias: | C.I. 52015; C.I. Basic Blue 9; Basic Blue 9; Methylene blue; 3,7-Bis(dimethylamino)phenothiazin-5-ium chloride; Basic Blue 9; CI 52015; Methylene Blue anhydrous; Phenothiazin-5-ium, 3,7-bis(dimethylamino)-, chloride; 3,7-Bis(dimethylamino)phenazathionium chloride; |
English name: | Methylthioninium Chloride |
Alias: | C.I. 52015; |
CAS RN: | 61-73-4;105504-42-5;121067-62-7;12262-49-6;1341-90-8;167498-52-4;6476-03-5;97130-83-1 |
EINECS No.: | 200-515-2 |
Molecular formula: | C16H18ClN3S |
Molecular weight: | 319.8522 |
Molecular structure: | |
Solubility: | 40 g/L (20℃) |
Properties: | Density 1.00? |