Rhodamine B
Product name: | Rhodamine B |
Alias: | Basic Rhodamine B; Basic violet 10(C.I.45170); C.I. 45170; C.I. Basic Violet 10; C.I. Food Red 15; C.I. No. 45170; Rhodamine B; Basic Violet 10; Tetraethylrhodamine; Rhodamine B solution; rhodamine B for microscopy; rhodamine B (laser dye); Basic Violet 10 (C.I.); |
English name: | Rhodamine B |
CAS RN: | 81-88-9 |
EINECS No.: | 201-383-9 |
Molecular formula: | C28H31ClN2O3 |
Molecular weight: | 479.0103 |
Molecular structure: | |
Melting point: | 210-211℃ (dec.) |
Solubility: | SOLUBLE |
Properties: | Melting point 210-211°C (dec.) |
Uses: | As adsorption indicator and biological staining agent |