m-cresol purple
m-cresol purple | |
Alias: | 4,4'-(1,1-Dioxido-3H-2,1-benzoxathiole-3,3-diyl)bis(3-methylphenol); phenol, 4,4'-(1,1-dioxido-3H-2,1-benzoxathiol-3-ylidene)bis[3-methyl-; |
English name: | m-cresol purple |
CAS RN: | 2303-01-7 |
EINECS No.: | 218-960-6 |
Molecular formula: | C22H18O4 |
Molecular weight: | 346.3759 |
Molecular structure: | |
Density: | 1.32g/cm3 |
Boiling point: | 571.3°C at 760 mmHg |
Flash point: | 205.3°C |
Vapor pressure: | 1.19E-13mmHg at 25°C |
Uses: | As acid-base indicator |