Crystal Violet
Basic Violet | |
Alias: | C.I. 42555; C.I. Basic Violet 3; C.I. Basic Violet 1; Gentian violet; ((4-bis(p-(dimethylamino)phenyl)methylene)-2,5-cyclohexadien-1-ylidene)dimethylammonium chloride; pararosaniline, N,N,N',N',N'',N''-hexamethyl-, chloride; adergon; aizen crystal violet; |
English name: | Basic Violet |
CAS RN: | 548-62-9 |
EINECS No.: | 208-953-6 |
Molecular formula: | C25H30ClN3 |
Molecular weight: | 407.98 |
Molecular structure: | |
Melting point: | 215℃ |
Solubility: | 16 g/L (25℃) |
Properties: | Melting point 215°C |
Uses: | As biological stain |