Phenol Red
Phenol Red | |
Alias: | Phenol, 4,4'-(3H-2,1-benzoxathiol-3-ylidene)bis-, S,S-dioxide; Phenol Red Free Acid Cell Culture Tested; Phenol Red, indicator; |
English name: | Phenol Red |
Alias: | Phenolsulfonephthalein; Phenolsulfonphthalein; |
CAS RN: | 143-74-8 |
EINECS No.: | 205-609-7 |
Molecular formula: | C19H14O5S |
Molecular weight: | 354.3765 |
Molecular structure: | |
Density: | 1.477g/cm3 |
Melting point: | 300℃ |
Boiling point: | 562.8°C at 760 mmHg |
Flash point: | 294.2°C |
Solubility: | 0.77 g/L |
Vapor pressure: | 2.84E-13mmHg at 25°C |
Uses: | As acid-base indicator |